Go to Up

Weapon Bonuses

Enchantments and their odds for weapons items are listed below.

Critical damage 4 5 6 7 8
Poison chance 2 3 4 5 6
Crit. hit chance 2 3 4 5 6
Piercing hit chance 1 2 3 4 6
Half-Human 3 4 5 6 8
Power Against Monsters 1 2 3 4 5
All stats 1 2 3 4 5
Burn chance 1 2 3 4 5
Lightning strike chance 1 2 3 4 5

Armor Bonuses

Enchantments to armor items and their rates are listed below.

Max HP 500 750 1000 1250 1500
Attack speed 4 5 6 7 8
Movement speed 4 5 6 7 8
Attack speed 4 5 6 7 8
Casting speed 6 7 8 9 10
Poison chance 2 3 4 5 6
Piercing hit chance 1 2 3 4 6
Physical damage 1 2 3 4 5
Magic damage 1 2 3 4 5
Power Against Monsters 1 2 3 4 5
All stats 1 2 3 4 5
Burn chance 1 2 3 4 5
Lightning strike chance 1 2 3 4 5

Helmet Bonuses

Enchantments to helmet items and their rates are listed below.

Max HP 500 750 1000 1250 1500
Casting speed 6 7 8 9 10
Critical damage 4 5 6 7 8
Poison chance 2 3 4 5 6
Crit. hit chance 2 3 4 5 6
Piercing hit chance 1 2 3 4 6
Power Against Monsters 1 2 3 4 5
All stats 1 2 3 4 5
Burn chance 1 2 3 4 5
Lightning strike chance 1 2 3 4 5

Shield Bonuses

Enchantments and their rates for shield items are listed below.

Max HP 500 750 1000 1250 1500
INT 5 6 7 8 10
STR 5 6 7 8 10
DEX 5 6 7 8 10
Attack speed 4 5 6 7 8
Movement speed 4 5 6 7 8
Attack speed 4 5 6 7 8
Casting speed 6 7 8 9 10
Piercing hit chance 1 2 3 4 6
Physical damage 1 2 3 4 5
Magic damage 1 2 3 4 5
Power Against Monsters 1 2 3 4 5
All stats 1 2 3 4 5
Lightning strike chance 1 2 3 4 5

Bracelet Bonuses

Enchantments and their rates for bracelet items are listed below.

Max HP 500 750 1000 1250 1500
INT 5 6 7 8 10
STR 5 6 7 8 10
DEX 5 6 7 8 10
Critical damage 4 5 6 7 8
Crit. hit chance 2 3 4 5 6
Physical damage 1 2 3 4 5
Magic damage 1 2 3 4 5
Skill Damage 2 3 4 5 6
Average damage 4 5 6 7 8

Necklace Bonuses

Enchantments and their proportions for necklace items are listed below.

Max HP 500 750 1000 1250 1500
INT 5 6 7 8 10
STR 5 6 7 8 10
DEX 5 6 7 8 10
Critical damage 4 5 6 7 8
Crit. hit chance 2 3 4 5 6
Physical damage 1 2 3 4 5
Magic damage 1 2 3 4 5
Skill Damage 2 3 4 5 6
Average damage 4 5 6 7 8

Earring Bonuses

Enchantments and their rates for earring items are listed below.

Max HP 500 750 1000 1250 1500
INT 5 6 7 8 10
STR 5 6 7 8 10
DEX 5 6 7 8 10
Critical damage 4 5 6 7 8
Crit. hit chance 2 3 4 5 6
Physical damage 1 2 3 4 5
Magic damage 1 2 3 4 5
Skill Damage 2 3 4 5 6
Average damage 4 5 6 7 8