Giant Devil Bow
Item Details > Giant Devil Bow
Sell Price : 0 yang
- Cannot wear a warrior character
- Sura cannot wear characters
- The shaman cannot wear a character
- The Lycan character cannot wear it.
Item Properties
All properties and enchantments of the object are listed below.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|
Level Required | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Attack speed | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Lightning strike chance | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Power Against Monsters | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
UPGRADE OPTIONS
You can see all the items needed to upgrade the item.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|
1. Required Items | x6 | x6 | x6 | x6 | x6 | x8 | x10 | x10 | x2 |
2. Required Items | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 |
3. Required Items | - | x2 | x4 | x6 | x8 | x10 | x12 | x14 | x16 |
4. Required Items | - | - | - | - | x4 | x6 | x6 | x8 | x10 |
5. Required Items | - | - | - | - | x2 | x2 | x2 | x2 | x2 |
Yang Required | 100.000 | 200.000 | 300.000 | 350.000 | 400.000 | 450.000 | 500.000 | 550.000 | 600.000 |
Seon Pyeong
Giant Devil Bowconversion of the following item from Seon Pyeong.
1
İtemleri getirilirken bir hata meyadana geldi!
Seon Pyeong
Giant Devil Bowconversion of the following item from Seon Pyeong.
1
İtemleri getirilirken bir hata meyadana geldi!
In which chest cand it be found?
Cannot be found in chests. |
Siteyi Kullanabilmeniz için çerezleri kabul etmeniz gerekmektedir.