Gloom Dragon Armour
Item Details > Gloom Dragon Armour
Sell Price : 0 yang
Gloom Dragon Armour+4
- Cannot wear ninja characters
- Sura cannot wear characters
- The shaman cannot wear a character
- The Lycan character cannot wear it.
Item Properties
All properties and enchantments of the object are listed below.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|
Level Required | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Defense | 406 | 418 | 430 | 442 | 454 | 466 | 478 | 490 | 502 |
Ortalama Zarara Direniş | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max HP | 2190 | 2260 | 2330 | 2400 | 2470 | 2540 | 2610 | 2680 | 2750 |
Power Against Monsters | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
UPGRADE OPTIONS
You can see all the items needed to upgrade the item.
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |
---|---|---|---|---|---|---|---|---|---|
1. Required Items | x6 | x6 | x6 | x6 | x6 | x8 | x10 | x10 | x2 |
2. Required Items | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 | x4 |
3. Required Items | - | x2 | x4 | x6 | x8 | x10 | x12 | x14 | x16 |
4. Required Items | - | - | - | - | x4 | x6 | x6 | x8 | x10 |
5. Required Items | - | - | - | - | x2 | x2 | x2 | x2 | x2 |
Yang Required | 100.000 | 200.000 | 300.000 | 350.000 | 400.000 | 450.000 | 500.000 | 550.000 | 600.000 |
From which monster?
Does not emerge from any monster. |
In which chest cand it be found?
Cannot be found in chests. |
Siteyi Kullanabilmeniz için çerezleri kabul etmeniz gerekmektedir.